|
STORE HOURS
Wednesday 10AM to 5PM Friday 10AM to 5PM Saturday 10AM to 5PM Or by appointment |
KAYAK CLEARANCE & RELOCATION SALE
| |
||||||||||
ROCK BOTTOM PRICES ON ALL NEW & USED MODELS
20% off all in stock accessories
30% off accessories purchased with a boat
SHOP EARLY & GET A GREAT DEAL
|
Clearance Prices on New Plastic Kayaks: |
|||
| Brand | Model |
Suggested Retail |
Our Price |
| Heritage | Featherlite | $410 | $328 |
| Heritage | Featherlite 14 | $759 | $531 |
| Hobie | Maui | $539 | $431 |
| Hobie | Mirage Outback S.U.V. | $1549 | $1394 |
| Hobie | Mirage Sport | $1349 | $1147 |
|
Wilderness Systems |
Cape Horn 150 w/rudder | $1350 | $945 |
| Wilderness Systems | Cape Horn 170 w/rudder | $1450 | $1,015 |
| Wilderness Systems | Pungo 120 | $700 | $600 |
| Wilderness Systems | Pungo 120 DURALITE | $950 | $750 |
| Wilderness Systems | Tempest 165 | $1,525 | $1,068 |
| Wilderness Systems | Tempest 170 | $1,575 | $1,103 |
| Wilderness Systems | Tsunami 120 | $850 | $638 |
| Wilderness Systems | Tsunami 120 DURALITE | $1,100 | $825 |
| Wilderness Systems | Tsunami 125 | $900 | $675 |
| Wilderness Systems | Tsunami 140 w/rudder | $1,220 | $915 |
| Wilderness Systems | Tsunami 140 DURALITE w/rudder | $1,470 | $1,103 |
| Wilderness Systems | Tsunami 145 w/rudder | $1,275 | $956 |
| Old Town | Adventure 125 | $825 | $625 |
| Old Town | Cricket | $320 | $240 |
| Old Town | Loon 120 | $684 | $525 |
| Old Town | Twin Otter | $725 | $580 |
| Ocean Kayak | Frenzy | $399 | $299 |
|
Clearance Prices on New Fiberglass Kayaks: |
|||
| Brand | Model |
Suggested Retail |
Our Price |
| P&H | Bahiya | $2899 | $2174 |
| P&H | Capella 163 | $2999 | $2249 |
| P&H | Quest | $2999 | $2249 |
| Impex | Assateague | $2775 | $2200 |
| Impex | Currituck | $2775 | $2200 |
| Impex | Montauk | $2775 | $2200 |
| Impex | Mystic | $2225 | $1780 |
| Impex | Irie/w rudder | $1799 | $1439 |
| Impex | Force Cat. 4 | $2775 | $2220 |
| Impex | Force Cat. 5 | $2775 | $2220 |
| Wilderness Systems | Tempest 165 | $2885 | $2020 |
| Wilderness Systems | Tempest 170 | $2935 | $2055 |
| Wilderness Systems | Tsunami 120 | $1850 | $1388 |
|
Clearance Prices on Used Kayaks: |
|||
| Brand | Model |
Suggested Retail |
Our Price |
| Impex | Outer Island Fiberglass | $2875 | $1995 |
| P & H | Sirius M Carbon/Kevlar | $3599 | $1300 or best offer |
| Wilderness Systems | Cape Horn 140 | $1250 | $795 |
| Wilderness Systems | Cape Horn 150 | $1399 | $795 |
| Wilderness Systems | Tempest 165 | $1449 | $800 |
| Hobie | Mirage Sport | $1349 | $995 |